Product Item: Swing Check Valve with Weight and Lever
Working Pressure: 300 PSI
Material: ASTM A536 65-45-12
200 PSI and 250 PSI available upon request
Temperature Range: 0°C to 80°C
Coating: Fusion Bonded Epoxy Coating per ANSI/AWWA C550
Connection Ends: Flange to ASME B16.1 Class 125 LB
Material Specification
Part No. | Part | Standard Specification | Options |
1 | Body | ASTM A536, 65-45-12 | Cast Iron A126 CL B |
2 | Seat Ring | Bronze ASTM B62 (Pressed Fit) | AISI 304, AISI 316 Pressed Fit or Threaded |
3 | Disc | ASTM A536, 65-45-12 | |
4 | Disc Sealing Ring | EPDM | AISI 304, AISI 316, Bronze ASTM B62 |
5 | Bolt | AISI 304 | AISI 316 |
6 | Clapper Arm | ASTM A536, 65-45-12 | |
7 | Bonnet Gasket | EPDM | |
8 | Bonnet | Cast Iron A126 CL B | ASTM A536, 65-45-12 |
9 | Bolt | Carbon Steel Zinc Plated | AISI 316 |
10 | Weight | Cast Iron A126 CL B | ASTM A536, 65-45-12 |
11 | Lever | Carbon Steel Zinc Plated | |
12 | Nut | Brass ASTM B36 | |
13 | O-Ring | NBR | EPDM |
14 | Hinge Bushing | Brass ASTM B36 | |
15 | Hinge Pin | AISI 304 | AISI 316 |
Note: For special material requests that differ from the standard specifications, please clearly indicate them on the inquiry or order list.
Dimensions
DN | Dimensions (mm) | |||||||
Inch | mm | L | D | D1 | b |
n-ød |
H | |
Standard | Optional | |||||||
2" | 50 | 203 | 203 | 152 | 120.5 | 16.5 | 4-ø19.1 | 145 |
2.5" | 65 | 216 | 254 | 178 | 139.5 | 19 | 4-ø19.1 | 157 |
3" | 80 | 241 | 278 | 191 | 152.5 | 19 | 4-ø19.1 | 173 |
4" | 100 | 292 | 330 | 229 | 190.5 | 24 | 8-ø19.1 | 176 |
6" | 150 | 356 | 406 | 279 | 241.5 | 25.5 | 8-ø22.2 | 238 |
8" | 200 | 495 | 495 | 343 | 298.5 | 28.5 | 8-ø22.2 | 273 |
10" | 250 | 622 | 622 | 406 | 362 | 30.5 | 12-ø25.4 | 329 |
12" | 300 | 698 | 660 | 483 | 432 | 32 | 12-ø25.4 | 358 |
14" | 350 | 787 | - | 533 | 476 | 35 | 12-ø28.5 | 470 |
16" | 400 | 914 | - | 597 | 540 | 36.5 | 16-ø28.5 | 535 |
Note: Standard of Face-to Face in according with ASME B16.10 CL125.
Optional of Face-to Face in according with AWWA C508.