Product Item: MSS SP-67 Grooved Butterfly Valve
Design Standard: MSS SP-67
Top Flange Standard: ISO 5211
Stem drive by keys, parallel or diagonal square or flat head
Working Pressure: 300 PSI
175 PSI, 200 PSI, and 250 PSI available upon request
Temperature Range: 0°C to 80°C
Connection Ends: Groove to AWWA C606
Coating: Fusion Bonded Epoxy Coating by ANSI/AWWA C550 or painting upon request
Material Specification
Part No. | Part | Standard Specification | Options |
1 | Body | ASTM A536, 65-45-12 | |
2 | Disc | ASTM A536, 65-45-12+EPDM | ASTM A536, 65-45-12+NBR |
3 | O-Ring | NBR | EPDM |
4 | Stem | Stainless Steel | AISI 304, AISI 316, AISI 420, AISI 431 |
5 | O-Ring | NBR | EPDM |
6 | Stem | Stainless Steel | AISI 304, AISI 316, AISI 420, AISI 431 |
7 | Lever | ASTM A536, 65-45-12 | Aluminum |
8 | Gear Box | ASTM A536, 65-45-12 |
Note: For special material requests that differ from the standard specifications, please clearly indicate them on the inquiry or order list.
Dimensions
DN | Dimension (mm) | ||||||||||||||||||
Inch | mm | A | B | C |
øF |
øG |
L1 | L2 | L | øK | H | H1 | H2 | J | øM | ø2 | ISO 5211 | øE | N-ø1 |
2" | 50 | 89 | 65 | 81 | 60.3 | 57.15 | 15.88 | 7.93 | 32 | 90 | 206 | 158 | 52 | 114 | 150 | 14 | F07 | 70 | 4-ø10 |
2.5" | 65 | 102 | 71 | 97 | 73.0 | 69.09 | 15.88 | 7.93 | 32 | 90 | 206 | 158 | 52 | 114 | 150 | 14 | F07 | 70 | 4-ø10 |
3" | 80 | 109 | 81 | 97 | 88.9 | 84.94 | 15.88 | 7.93 | 32 | 90 | 206 | 158 | 52 | 114 | 150 | 14 | F07 | 70 | 4-ø10 |
4" | 100 | 128 | 95 | 116 | 114.3 | 110.08 | 15.88 | 9.53 | 32 | 90 | 206 | 158 | 52 | 114 | 150 | 16 | F07 | 70 | 4-ø10 |
5" | 125 | 141 | 111 | 148 | 141.3 | 137.03 | 15.88 | 9.53 | 32 | 90 | 206 | 158 | 52 | 114 | 150 | 16 | F07 | 70 | 4-ø10 |
6" | 150 | 153 | 133 | 148 | 168.3 | 163.96 | 15.88 | 9.53 | 32 | 90 | 206 | 158 | 52 | 114 | 150 | 20 | F07 | 70 | 4-ø10 |
8" | 200 | 184 | 164 | 133 | 219.1 | 214.4 | 19.05 | 11.10 | 45 | 125 | 310 | 239 | 69 | 167 | 300 | 26 | F10 | 102 | 4-ø12 |
10" | 250 | 216 | 196 | 159 | 273.0 | 268.28 | 19.05 | 12.70 | 45 | 125 | 310 | 239 | 69 | 167 | 300 | 26 | F10 | 102 | 4-ø12 |
12" | 300 | 254 | 226 | 165 | 323.9 | 318.29 | 19.05 | 12.70 | 45 | 125 | 307 | 229 | 73 | 190 | 300 | 28 | F10 | 102 | 4-ø12 |
Note: Valve must not be installed with disc in full open position. Disc must be partly closed so that not part is is protruding beyond end of valve body.