Product Item: Ductile Iron Backwater Valve
Material: Ductile Iron ASTM A536 Grade 65-45-12
Temperature Range: 0°C to 80°C
Coating: Painting
Working Pressure: 175 PSI
Connection Ends: ASTM A888
Material Specification
Part No. | Part | Standard Specification |
1 | Valve Body | ASTM A536, 65-45-12 |
2 | O-Ring | NBR |
3 | Bonnet | ASTM A536, 65-45-12 |
4 | Bolt | AISI 304 |
5 | Nut | AISI 304 |
6 | Disc | ASTM B62 C83600 |
7 | Seat | ASTM B62 C83600 |
8 | Disc Seat Ring | EPDM |
Note: For Special material request that differ from standard specification, please clearly indicate them on the inquiry or order list.
Valve Dimensions
DN | PSI | Dimensions (mm) | |||||
Inch | mm | L | A±2.29 | B | C (min) | D | |
4" | 100 | 175 | 305 | 112.78 | 7.87 | 50 | 29 |
8" | 150 | 175 | 457 | 214.38 | 7.87 | 101 | 51 |
Note: Only 4 " has been FM approved. Other dimensions are under application.